Product Dimensions 44"h x 27"w x 30.25"d
Our dryers have advanced features like Sensor Dry, which optimizes cycle time and temperature to thoroughly and safely dry your clothes. Also, with 7.2 cu. ft. capacity and 8 Preset Drying Cycles, you can do fewer loads in less time and fulfill almost very drying need.Read More
$799.00
Save $79.90
View Options
Limited Quantity Call Store for Availability
General Specs | |
| Product Weight (lbs.) | 119 |
| Color | White |
| MPN | DVG41A3000W/A3 |
| Color/Finish Name | White |
| Steam Option | No |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.2 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Wifi Capable | No |
| Shipping Depth (in.) | 31.19 |
| Shipping Width (in.) | 29.56 |
| Shipping Height (in.) | 46.88 |
| Propane Convertible | Yes |
| Noise Reducing Technology | No |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 50.13 |
| ENERGY STAR Certified | No |
| Number of Cycles | 8 |
| Depth (in.) | 30.25 |
| Drum | Powder Coat |
| Height (in.) | 44 |
| Stackable | No |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Rear Control, Timed Dry, Sensor Dry, Reversible Door Hinge, Lint Filter |
| Includes Stacking Kit | No |
3.9 out of 5
9 Reviews
9 Reviews