Product Dimensions 44"h x 27"w x 29.31"d
Samsung’s Large 4.5 cu. ft. Capacity Top Load washer fits more in every load and cuts down on laundry time. It is equipped with Vibration Reduction Technology+ to reduce noise for quiet washing and features Self Clean to eliminate bacteria from the drum.Read More
$849.00
Save $300.00
View Options
Limited Quantity Call Store for Availability
General Specs | |
| Product Weight (lbs.) | 134.5 |
| Color | White |
| MPN | WA45T3200AW/A4 |
| Includes Stacking Kit | No |
| Door Panel Type | Glass |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | No |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Steam Option | No |
| Total Capacity (cu. ft.) | 4.5 |
| Shipping Depth (in.) | 31 |
| Shipping Width (in.) | 29.56 |
| Shipping Height (in.) | 46.56 |
| Type of Washer | Top Load |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| ENERGY STAR Certified | No |
| Number of Cycles | 8 |
| Steam | No |
| Top Load Wash System | Impeller |
| Water Temperature(s) | Hot; Warm; Eco Warm; Cool; Cold |
| Bleach Dispenser | Yes |
| Depth (in.) | 29.31 |
| Drum | Stainless Steel |
| Height (in.) | 44 |
| Max Spin Speed (RPM) | 700 |
| Stackable | No |
| Width (in.) | 27 |
| Height W Door Open | 59.25 |
| Washer Features | Rear Control, Smart App Compatible, Soft Close Lid, Advanced Vibration Control, End of Cycle Signal, Door Window, Wi-Fi Capable, Self-Cleaning, Noise Reducing Technology |
Overview | |
| 4 Additional Washing Options | Extra Rinse, Child Lock, Smart Care, Spin Only |
| 3 Soil Levels | Heavy, Normal, Light |
| 8 Preset Washing Cycles: | Normal, Bedding/Waterproof, Heavy Duty, Delicates/Hand Wash, Quick Wash, Self Clean, Rinse and Spin, Deep Wash |
4.3 out of 5
497 Reviews
497 Reviews