






Product Dimensions 70.25"h x 35.75"w x 36.63"d
LG SIGNATURE stays true to the essence, delivering a new sense of life for the most discerning individual. InstaView™ Door-in-Door® has a sleek mirrored glass panel that illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door, reducing cold air loss to help keep food fresher longer.Read More
Limited Quantity Call Store for Availability
LG SIGNATURE stays true to the essence, delivering a new sense of life for the most discerning individual.
InstaView™ Door-in-Door® has a sleek mirrored glass panel that illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door, reducing cold air loss to help keep food fresher longer.
Auto Open Door™ feature is a smart sensor detector at the foot of the refrigerator that opens the door automatically. Just step on the "Door Open" light projection on the floor in front of the refrigerator and the door gently opens.
Full stainless steel body with a scratch-resistant textured finish makes for an impeccable exterior design, enhancing its minimalist style to the fullest.
The wide and deep versatile pantry is available with different temperature settings for storing a wide range of foods from meats to fresh produce.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 30.8 |
| Refrigerator Capacity (cu. ft.) | 18.8 |
| Freezer Capacity (cu. ft.) | 12 |
| Handle Type | Recessed |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.63 |
| Height (in.) | 70.25 |
| Overall Height (in.) | 70.25 |
| Product Weight (lbs.) | 483 |
| Collection | ThinQ |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
CONVENIENCE | |
| Wi-Fi Eclipse Display | Yes |
| Auto Open Drawer™ (Freezer) | Yes |
| Auto Door Open | Yes |
| Auto Closing Door Hinge | Yes |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
FEATURES | |
| InstaView™ Door-in-Door® | Yes |
| ENERGY STAR® Qualified | (807 kWh/Year) |
| Dispenser Type | Integrated Tall Ice & Water Dispenser® with Measured Fill |
| Ice System | Slim SpacePlus® |
| Daily Ice Production | 4.5 lbs / 4.9 (IcePlus™) |
| Ice Storage Capacity | 3.0 lbs |
| Water Filtration System | Compact Filter LT800P |
| Cooling System | Top Cooling |
| Multi Air Flow Cooling | Yes |
| Temperature Sensors | 8 |
| Linear Compressor | Yes |
| Fresh Air Filter | Yes |
| Dual Evaporator | Yes |
| Display Type | White Pinhole / White LED |
REFRIGERATOR | |
| No. of Shelves | 4 Split (2 Slide Out / 2 Fixed) |
| Cantilevered Shelves | Yes |
| Shelf Construction | Tempered Glass with LED Light |
| Platinum Fresh Wall | Yes |
| Crisper Bins | 2 |
| EasyReach® Bin | Yes |
| Refrigerator Light | Premium LED (Ceiling and Shelves) |
| LUMIShelf™ (Undershelf Lighting) | Yes |
REFRIGERATOR DOOR | |
| No. of Shelves/Bin | 6 Total |
| No. of Door Bins/Construction | 3 Piece (Clear & Steel Bar) |
| Handle | |
FREEZER | |
| Door Type | Side Swing |
| Drawers/Shelves | 6 Drawers |
| Handle | |
| No. of Door Bins/Construction | 6 /2 Piece (Clear) |
| Freezer Light | Premium LED |
MATERIALS AND FINISHES | |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Available Colors | Textured Steel™ (N) |