Product Dimensions 40.88"h x 29"w x 33.38"d
LG Front Load Electric Dryer-White with 9.0 cu. ft. capacity, on-door control panel and TurboSteam® TechnologyRead More
View Options
Next Day Delivery withInstallation and Haul-A-Way
General Specs | |
| Product Weight (lbs.) | 157.4 |
| Color | White |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 9 |
| Appliance Fit Width (in.) | 29 |
| Capacity (cu ft) | 9.0 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Collection | ThinQ |
| Ventless Dryer | Vented |
| Propane Convertible | No |
| Noise Reducing Technology | Yes |
| Voltage | 120 |
| Amp | 15 |
| Controls | Digital & Mechanical |
| ENERGY STAR Certified | No |
| Number of Cycles | 12+ |
| Depth (in.) | 33.38 |
| Drum | Stainless Steel |
| Height (in.) | 40.88 |
| Stackable | Yes |
| Width (in.) | 29 |
| Dryer Features | Noise Reducing Technology, Reversible Door Hinge |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | Yes |
| Top and Lid Material: | Painted Steel |
| Cabinet Material: | Steel |
Dimensions | |
| Depth w/Door Open: | 56 |
| Shipping Weight: | 182.1 |
Display | |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Damp Dry Signal: | Yes |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
Performance | |
| Quiet Package: | LoDecibel™ Quiet Operation |
| Temperatures: | 5 |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Damp Dry: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Air Dry: | Yes |
| Towels: | Yes |
| Wrinkle Reduction: | Yes |
Styling | |
| Door Color: | Black |
| Control Panel Color: | Black |
| Top: | Painted steel |