









Qualifies for Fulgor Milano 2026 Consumer Promotion Rebate
Limited Quantity
Call Store for Availability
Full touch controls
Display TFT 3.5"
4 Heat-resistant glass panel
Cool Touch Door
Soft Closing Door
Interior Halogen Light
Preset Default Temperature
Setting Weight kg/lb
Display Brightness Setting (ON/OFF Condition)
Beeper Volume Setting
Display Control Lock
Sabbath Mode
12/24-Hour Clock Formats
Automatic Fast Preheat
Temperature Display °C / °F
Meat Probe
Event Log (for Service)
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Total Capacity (cu. ft.) | 8.68 |
| Total Upper Oven Capacity (cu. ft.) | 4.34 |
| Total Lower Oven Capacity (cu. ft.) | 4.34 |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 6 |
| Total Number Of Rack Positions | 6 |
| Oven Features | Defrost, Dehydrator, Broiler in Oven, Keep Warm, Oven Temperature Probe, Sabbath Mode, Time Bake, LED Display, Temperature Control, Oven Light, Pizza Cooking Mode, Gliding/Roll Out Rack |
| Cooking System | Convection |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 23.125 |
| Height (in.) | 50.75 |
| Product Weight (lbs.) | 298 |
| Cut Out Width (in.) | 28.38 |
| Cut Out Depth (in.) | 24 |
| Cut Out Height (in.) | 50 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Collection | Matteo 700 Series |
| Series | Matteo 700 Series |
| Voltage | 240/208 |
| Amp | 40 |
| Frequency | 60 |
Promotional Period 01/01/2026 to 12/31/2026
Purchase eligible Fulgor Milano cooking or refrigeration and choose an additional FREE Fulgor Milano product to complete your kitchen.